Report of Oregon Tilth Certified Organic (OTCO) Farm and Handling Operations, 2000-2004
Report of OTCO Farm and Handling Operations for years 2000-2004
| OTCO Farm Operations | |||||
| Trend | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total US Farms | 368 | 359 | 371 | 388 | 401 |
| Total US organic acres 1 | 57,860 | 53,790 | 59,917 | 64,794 | 68,784 |
| Total US acres in transition | 2460 | 3155 | 2484 | 2130 | 4016 |
| Average certified acres per US farm 1 | 164 | 159 | 170 | 174 | 183 |
| Total International Farms 2 | 33 | 40 | 45 | 35 | 29 |
| Total International hectares (ha) | 20,236 | 7042 | 10,529 | 19,212 | 8120 |
| Total Intl. ha in transition | 114 | 131 | 226 | 275 | 159 |
| Average certified ha per Int. grower 2 | 10.3 | 24.5 | 28.2 | 39.4 | 16.1 |
| OTCO Farm Operations in Oregon | |||||
| Trend | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total OR farms | 214 | 220 | 234 | 242 | 266 |
| Total OR organic acres 1 | 16,871 | 17,344 | 21,627 | 25,918 | 27,517 |
| Total OR acres in transition | 726 | 427 | 523 | 854 | 2680 |
| Average certified acres per OR farm | 82 | 81 | 96 | 112 | 115 |
| Size of US OTCO farm operations | |||||
| Trend | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Over 1,000 acres 1 | 5 | 6 | 7 | 8 | 11 |
| 500 to 1,000 acres | 18 | 17 | 20 | 23 | 23 |
| 100 to 500 acres | 127 | 110 | 112 | 119 | 116 |
| 50 to 100 acres | 48 | 40 | 36 | 46 | 41 |
| 10 to 50 acres | 104 | 109 | 119 | 109 | 116 |
| Under 10 acres | 64 | 73 | 70 | 79 | 90 |
1 OTCO certifies three wild harvest operations that harvest from a 5,000-acre area on Klamath Lake in Oregon. OTCO also certifies a 1.46 million-acre area in Alaska upon which organic livestock are grazed. These operations were left out of calculations for statistical reasons.
2 Some international farms are cooperatives of growers or production partnerships, all certifying under one company name.
| OTCO Certified Handling Operations | |||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| US Organic Handlers | 18 | 19 | 24 | 25 | 30 |
| US Organic Processors | 218 | 241 | 268 | 282 | 303 |
| US Organic Marketers | 31 | 22 | 27 | 25 | 22 |
| US Organic Restaurants | 1 | 1 | 1 | 1 | 1 |
| Total US Operations | 268 | 283 | 320 | 333 | 356 |
| International Organic Handlers | 3 | 3 | 2 | 3 | 3 |
| International Organic Processors | 30 | 25 | 22 | 18 | 14 |
| International Organic Marketers | 2 | 2 | 1 | 0 | 0 |
| Total International Operations | 35 | 30 | 25 | 21 | 17 |

