Report of Oregon Tilth Certified Organic (OTCO) Farm and Handling Operations, 2005-2007
Report of OTCO Farm and Handling Operations for years 2000-2004
| OTCO Farm Operations | |||||
| Trend | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Total US Farms | 412 | 491 | 569 | ||
| Total US organic acres 1 | 83,923 | 108,344 | 310,348 | ||
| Total US acres in transition | 2126 | 5841 | 9633 | ||
| Average certified acres per US farm 2 | 211 | 234 | 276 | ||
| Total International Farms 3 | 29 | 35 | 47 | ||
| Total International hectares (ha) 4 | 9057 | 6350 | 10,116 | ||
| Total Intl. ha in transition | 143 | 338 | 289 | ||
| Average certified ha per Int. grower 3,4 | 24.5 | 17.6 | 14.8 | ||
| OTCO Farm Operations in Oregon | |||||
| Trend | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Total OR farms | 271 | 310 | 346 | ||
| Total OR organic acres 1 | 36,352 | 47,600 | 61,918 | ||
| Total OR acres in transition | 1345 | 3559 | 4388 | ||
| Average certified acres per OR farm 2 | 141 | 167 | 193 | ||
| Size of US OTCO farm operations | |||||
| Trend | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Over 1,000 acres 1 | 14 | 19 | 27 | ||
| 500 to 1,000 acres | 32 | 45 | 53 | ||
| 100 to 500 acres | 111 | 155 | 202 | ||
| 50 to 100 acres | 37 | 44 | 44 | ||
| 10 to 50 acres | 121 | 119 | 133 | ||
| Under 10 acres | 93 | 105 | 110 | ||
1 OTCO certifies three wild harvest operations that harvest from a 5,000-acre area on Klamath Lake in Oregon. OTCO also certifies a 254,535-acre area on a remote island in Alaska's Aleutian peninsula upon which organic livestock are grazed. Acreage from these operations was omitted from total US and OR acres calculations.
2 To ensure average certified acreage per farm was not inflated due to operations significantly outside median figures, the acreage of operations identified in the first footnote as well as an additional 154,950 acres associated with a multi-ranch operation in Texas were omitted.
3 Some international farms are cooperatives of growers or production partnerships, all certifying under one company name. As of 2/1/08, OTCO certifies 704 individual growers internationally.
4 OTCO certifies two wild harvest operations in Russia collecting herbs from national wildlife reserves covering a total of 203,047 hectares. Hectares from these operations were omitted from total international hectares and average hectares per grower calculations.
| OTCO Certified Handling Operations | |||||
| Year | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| Organic Fiber and Textile | 0 |
3 | 5 | ||
| US Organic Handlers | 33 | 19 | 40 | ||
| US Organic Processors | 372 | 241 | 433 | ||
| US Organic Marketers | 26 | 22 | 35 | ||
| US Organic Restaurants | 2 | 1 | 4 | ||
| Total US Operations | 436 | 283 | 517 | ||
| International Organic Handlers | 4 | 3 | 5 | ||
| International Organic Processors | 18 | 25 | 21 | ||
| International Organic Marketers | 0 |
2 | 0 | ||
| Total International Operations | 22 | 30 | 26 | ||

